


MP8802DJ-3.3-LF-Z | |
|---|---|
DigiKey Part Number | 1589-1941-2-ND - Tape & Reel (TR) 1589-1941-1-ND - Cut Tape (CT) 1589-1941-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP8802DJ-3.3-LF-Z |
Description | IC REG LIN POS ADJ 250MA TSOT23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 250mA TSOT-23-5 |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 155 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 70db ~ 30dB (1kHz ~ 1MHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 6.5V | Package / Case SOT-23-5 Thin, TSOT-23-5 |
Voltage - Output (Min/Fixed) 1.25V (3.3V) | Supplier Device Package TSOT-23-5 |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.19V @ 250mA (Typ), - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,77000 | € 0,77 |
| 10 | € 0,55100 | € 5,51 |
| 25 | € 0,49640 | € 12,41 |
| 100 | € 0,43610 | € 43,61 |
| 250 | € 0,40740 | € 101,85 |
| 500 | € 0,39012 | € 195,06 |
| 1 000 | € 0,37710 | € 377,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,35830 | € 1 074,90 |
| 6 000 | € 0,34970 | € 2 098,20 |
| 9 000 | € 0,34539 | € 3 108,51 |
| 15 000 | € 0,34061 | € 5 109,15 |
| 21 000 | € 0,33782 | € 7 094,22 |
| Unit Price without VAT: | € 0,77000 |
|---|---|
| Unit Price with VAT: | € 0,93170 |




