
MP4559DQ-LF-P | |
|---|---|
DigiKey Part Number | 1589-MP4559DQ-LF-PTR-ND - Tape & Reel (TR) 1589-MP4559DQ-LF-PCT-ND - Cut Tape (CT) 1589-MP4559DQ-LF-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP4559DQ-LF-P |
Description | IC REG BUCK ADJ 1.5A 10QFN |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1.5A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 55V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 52V | |
Current - Output | ||
Frequency - Switching | Up to 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,04000 | € 2,04 |
| 10 | € 1,51500 | € 15,15 |
| 25 | € 1,38320 | € 34,58 |
| 100 | € 1,23850 | € 123,85 |
| 250 | € 1,16948 | € 292,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 1,12788 | € 563,94 |
| 1 000 | € 1,09363 | € 1 093,63 |
| 1 500 | € 1,07647 | € 1 614,71 |
| 2 500 | € 1,05747 | € 2 643,67 |
| 3 500 | € 1,04636 | € 3 662,26 |
| 5 000 | € 1,03568 | € 5 178,40 |
| Unit Price without VAT: | € 2,04000 |
|---|---|
| Unit Price with VAT: | € 2,46840 |
