Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MP2314SGJ-P | |
|---|---|
DigiKey Part Number | MP2314SGJ-P-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MP2314SGJ-P |
Description | IC REG BUCK ADJ 2A TSOT23-8 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2A SOT-23-8 Thin, TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MP2314SGJ-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 22.8V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,98430 | € 492,15 |
| 1 000 | € 0,95369 | € 953,69 |
| 1 500 | € 0,93835 | € 1 407,53 |
| 2 500 | € 0,92136 | € 2 303,40 |
| 3 500 | € 0,91142 | € 3 189,97 |
| 5 000 | € 0,90187 | € 4 509,35 |
| Unit Price without VAT: | € 0,98430 |
|---|---|
| Unit Price with VAT: | € 1,19100 |





