
5055670431 | |
|---|---|
DigiKey Part Number | 900-5055670431TR-ND - Tape & Reel (TR) 900-5055670431CT-ND - Cut Tape (CT) 900-5055670431DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055670431 |
Description | 1.25WB SGL RA ASSY 4CKT EMBPKG B |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055670431 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.154" (3.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 15.0µin (0.38µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,24000 | € 1,24 |
| 10 | € 1,05200 | € 10,52 |
| 100 | € 0,89410 | € 89,41 |
| 500 | € 0,79800 | € 399,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | € 0,87688 | € 1 052,26 |
| 2 400 | € 0,83505 | € 2 004,12 |
| 3 600 | € 0,81151 | € 2 921,44 |
| 6 000 | € 0,78281 | € 4 696,86 |
| 8 400 | € 0,76446 | € 6 421,46 |
| 12 000 | € 0,74549 | € 8 945,88 |
| Unit Price without VAT: | € 1,24000 |
|---|---|
| Unit Price with VAT: | € 1,50040 |








