
5047540920 | |
|---|---|
DigiKey Part Number | 900-5047540920TR-ND - Tape & Reel (TR) 900-5047540920CT-ND - Cut Tape (CT) 900-5047540920DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5047540920 |
Description | CONN FPC 9POS 0.3MM R/A |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 9 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5047540920 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 9 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.030" (0.75mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | - | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Black | |
Actuator Color | Gray | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 40 000 | € 0,35527 | € 14 210,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,63000 | € 0,63 |
| 10 | € 0,53900 | € 5,39 |
| 25 | € 0,50600 | € 12,65 |
| 50 | € 0,48160 | € 24,08 |
| 100 | € 0,45850 | € 45,85 |
| 250 | € 0,42976 | € 107,44 |
| 500 | € 0,40924 | € 204,62 |
| 1 000 | € 0,38969 | € 389,69 |
| 2 500 | € 0,36529 | € 913,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,75000 | € 0,75 |
| 10 | € 0,62300 | € 6,23 |
| 100 | € 0,51960 | € 51,96 |
| 1 000 | € 0,41569 | € 415,69 |
| 2 500 | € 0,37672 | € 941,80 |
| Unit Price without VAT: | € 0,63000 |
|---|---|
| Unit Price with VAT: | € 0,76230 |
