
5019514530 | |
|---|---|
DigiKey Part Number | 900-5019514530-ND |
Manufacturer | |
Manufacturer Product Number | 5019514530 |
Description | 0.5 FPC HSG ASSY EASYONST45CKTEM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 45 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 5019514530 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 45 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.159" (4.04mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | White | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,91000 | € 1,91 |
| 10 | € 1,62500 | € 16,25 |
| 25 | € 1,52360 | € 38,09 |
| 50 | € 1,45080 | € 72,54 |
| 100 | € 1,38130 | € 138,13 |
| 250 | € 1,29476 | € 323,69 |
| 500 | € 1,23294 | € 616,47 |
| 1 000 | € 1,17407 | € 1 174,07 |
| 2 500 | € 1,10059 | € 2 751,47 |
| Unit Price without VAT: | € 1,91000 |
|---|---|
| Unit Price with VAT: | € 2,31110 |




