
2125280240 | |
|---|---|
DigiKey Part Number | 900-2125280240-ND |
Manufacturer | |
Manufacturer Product Number | 2125280240 |
Description | MICROFIT+ DR RA HDR SN 2CKT POL- |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 2 position |
Datasheet | Datasheet |
EDA/CAD Models | 2125280240 Models |
Category | Fastening Type Locking Ramp |
Mfr | Contact Length - Post 0.125" (3.18mm) |
Series | Insulation Height 0.291" (7.40mm) |
Packaging Tray | Contact Shape Square |
Part Status Active | Contact Finish - Mating Tin |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Copper Alloy |
Number of Positions | Insulation Material Liquid Crystal Polymer (LCP), Glass Filled |
Number of Rows 2 | Features Board Lock |
Row Spacing - Mating | Operating Temperature -40°C ~ 125°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) Varies by Wire Gauge |
Mounting Type | Voltage Rating 600VAC/DC |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,11000 | € 1,11 |
| 10 | € 0,94400 | € 9,44 |
| 492 | € 0,71693 | € 352,73 |
| 984 | € 0,68270 | € 671,78 |
| 1 476 | € 0,66345 | € 979,25 |
| 5 412 | € 0,60536 | € 3 276,21 |
| 10 332 | € 0,57839 | € 5 975,93 |
| Unit Price without VAT: | € 1,11000 |
|---|---|
| Unit Price with VAT: | € 1,34310 |





