


2112973000 | |
|---|---|
DigiKey Part Number | WM26596-ND |
Manufacturer | |
Manufacturer Product Number | 2112973000 |
Description | 2IN1 (4G/GPS) FAKRA WITH CABLE 3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, GPS Module Fakra (2) Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2112973000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
RF Family/Standard | Cellular, Navigation | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 892MHz, 1.568GHz, 2.155GHz | |
Frequency Range | 824MHz ~ 960MHz, 1.561GHz ~ 1.575.42GHz, 1.71GHz ~ 2.6GHz | |
Antenna Type | Module | |
Number of Bands | 3 | |
VSWR | 2, 2.5 | |
Return Loss | -8dB, -10dB | |
Gain | -0.8dBi, -2.1dBi, -2.1dBi, 0.4dBi | |
Features | Cable - 3m | |
Termination | Fakra (2) | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.591" (15.00mm) | |
Applications | 4G, GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 22,77000 | € 22,77 |
| 10 | € 18,33400 | € 183,34 |
| 60 | € 16,40467 | € 984,28 |
| 120 | € 15,88275 | € 1 905,93 |
| 300 | € 15,33167 | € 4 599,50 |
| 540 | € 15,04598 | € 8 124,83 |
| Unit Price without VAT: | € 22,77000 |
|---|---|
| Unit Price with VAT: | € 27,55170 |









