
2059710043 | |
|---|---|
DigiKey Part Number | 900-2059710043TR-ND - Tape & Reel (TR) 900-2059710043CT-ND - Cut Tape (CT) 900-2059710043DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2059710043 |
Description | M-ONE 2.0 ST ASSY 4CKT ETP BK CV |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2059710043 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin-Bismuth | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin-Bismuth | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 4A per Contact | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,07000 | € 1,07 |
| 10 | € 0,90600 | € 9,06 |
| 100 | € 0,77000 | € 77,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,68726 | € 343,63 |
| 1 000 | € 0,65446 | € 654,46 |
| 1 500 | € 0,63600 | € 954,00 |
| 2 500 | € 0,61350 | € 1 533,75 |
| 3 500 | € 0,59911 | € 2 096,89 |
| 5 000 | € 0,58423 | € 2 921,15 |
| 12 500 | € 0,54769 | € 6 846,12 |
| Unit Price without VAT: | € 1,07000 |
|---|---|
| Unit Price with VAT: | € 1,29470 |

