
2011970181 | |
|---|---|
DigiKey Part Number | 900-2011970181TR-ND - Tape & Reel (TR) 900-2011970181CT-ND - Cut Tape (CT) 900-2011970181DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2011970181 |
Description | SPOT-ON 2.0 DR 201197 EMBSTP PKG |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 18 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2011970181 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.354" (9.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,35000 | € 1,35 |
| 10 | € 1,14400 | € 11,44 |
| 100 | € 0,97140 | € 97,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 380 | € 0,88400 | € 335,92 |
| 760 | € 0,84180 | € 639,77 |
| 1 140 | € 0,81805 | € 932,58 |
| 1 900 | € 0,78911 | € 1 499,31 |
| 2 660 | € 0,77060 | € 2 049,80 |
| 3 800 | € 0,75146 | € 2 855,55 |
| 9 500 | € 0,70447 | € 6 692,47 |
| Unit Price without VAT: | € 1,35000 |
|---|---|
| Unit Price with VAT: | € 1,63350 |

