


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
Tool Type Feature | - | |
For Use With/Related Products | Terminals | |
Wire Gauge or Range - AWG | 24-26 AWG | |
Wire Gauge or Range - mm² | - | |
Ratcheting | - | |
Wire Entry Location | Side Entry | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 312,34000 | € 312,34 |
| 5 | € 289,52200 | € 1 447,61 |
| 10 | € 280,22700 | € 2 802,27 |
| 25 | € 268,40600 | € 6 710,15 |
| Unit Price without VAT: | € 312,34000 |
|---|---|
| Unit Price with VAT: | € 377,93140 |









