
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Crimp | |
Primary Material | Metal | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | Green | |
Contact Form | - | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | 20 AWG | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 130°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 32,91000 | € 32,91 |
| 10 | € 27,96900 | € 279,69 |
| 25 | € 26,21800 | € 655,45 |
| 50 | € 24,96720 | € 1 248,36 |
| 100 | € 23,77670 | € 2 377,67 |
| 250 | € 22,29000 | € 5 572,50 |
| Unit Price without VAT: | € 32,91000 |
|---|---|
| Unit Price with VAT: | € 39,82110 |



