Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




1727040111 | |
|---|---|
DigiKey Part Number | WM12516-ND |
Manufacturer | |
Manufacturer Product Number | 1727040111 |
Description | CONN BACKSHELL 9P 90/180DEG SHD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position Two Piece Backshell Connector Gray 90°, 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 1727040111 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 9 | |
Compatible Shell Size | E | |
Compatible D-Sub Size | 9pos and HD15pos | |
Cable Type | Round | |
Cable Exit | 90°, 180° | |
Shielding | Shielded | |
Primary Material | Plastic | |
Material | Acrylonitrile Butadiene Styrene (ABS) | |
Plating | Nickel | |
Hardware | Assembly Hardware, Cable Clamp | |
Features | Mating Screws 4-40 | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,67000 | € 4,67 |
| 10 | € 3,96400 | € 39,64 |
| 25 | € 3,71520 | € 92,88 |
| 50 | € 3,53780 | € 176,89 |
| 100 | € 3,36890 | € 336,89 |
| 250 | € 3,15792 | € 789,48 |
| 500 | € 3,00724 | € 1 503,62 |
| 1 000 | € 2,86383 | € 2 863,83 |
| 2 500 | € 2,68474 | € 6 711,85 |
| Unit Price without VAT: | € 4,67000 |
|---|---|
| Unit Price with VAT: | € 5,65070 |


















