Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




1727040096 | |
|---|---|
DigiKey Part Number | WM12503-ND |
Manufacturer | |
Manufacturer Product Number | 1727040096 |
Description | CONN BACKSHELL 9POS 180DEG SHLD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 9 Position Two Piece Backshell Connector Silver 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 1727040096 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 9 | |
Compatible Shell Size | E | |
Compatible D-Sub Size | 9pos and HD15pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Shielded | |
Primary Material | Metal | |
Material | Zinc Die Cast | |
Plating | Nickel | |
Hardware | Assembly Hardware, Cable Clamp, Strain Relief | |
Features | Mating Screws 4-40 | |
Color | Silver | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,79000 | € 5,79 |
| 10 | € 4,92000 | € 49,20 |
| 25 | € 4,61200 | € 115,30 |
| 50 | € 4,39160 | € 219,58 |
| 100 | € 4,18200 | € 418,20 |
| 300 | € 3,87013 | € 1 161,04 |
| 500 | € 3,73324 | € 1 866,62 |
| 1 000 | € 3,55520 | € 3 555,20 |
| 2 500 | € 3,33290 | € 8 332,25 |
| Unit Price without VAT: | € 5,79000 |
|---|---|
| Unit Price with VAT: | € 7,00590 |






























