



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Brass, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | Red | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | 20 AWG | |
Contact Material | Brass | |
Operating Temperature | -25°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 20,33000 | € 20,33 |
| 10 | € 17,27700 | € 172,77 |
| 25 | € 16,19520 | € 404,88 |
| 50 | € 15,42240 | € 771,12 |
| 100 | € 14,68670 | € 1 468,67 |
| 250 | € 13,76816 | € 3 442,04 |
| 500 | € 13,11192 | € 6 555,96 |
| Unit Price without VAT: | € 20,33000 |
|---|---|
| Unit Price with VAT: | € 24,59930 |


















