


0781710002 | |
|---|---|
DigiKey Part Number | WM4459TR-ND - Tape & Reel (TR) WM4459CT-ND - Cut Tape (CT) WM4459DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0781710002 |
Description | CONN HEADER SMD 2POS 1.2MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position 0.047" (1.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0781710002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Tab | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.055" (1.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Lighting, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,31000 | € 0,31 |
| 10 | € 0,26600 | € 2,66 |
| 100 | € 0,22630 | € 22,63 |
| 500 | € 0,20198 | € 100,99 |
| 1 000 | € 0,19233 | € 192,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | € 0,15814 | € 711,63 |
| 9 000 | € 0,15060 | € 1 355,40 |
| 13 500 | € 0,14635 | € 1 975,73 |
| 22 500 | € 0,14117 | € 3 176,32 |
| 31 500 | € 0,13786 | € 4 342,59 |
| 45 000 | € 0,13444 | € 6 049,80 |
| Unit Price without VAT: | € 0,31000 |
|---|---|
| Unit Price with VAT: | € 0,37510 |









