Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Fastening Type Snap-On |
Mfr | Frequency - Max 40 GHz |
Series | Number of Ports 1 |
Packaging Bulk | Features Limited Detent |
Part Status Active | Housing Color Gold |
Connector Style | Center Contact Material Brass |
Connector Type Plug, Male Pin | Body Material Brass |
Contact Termination Solder | Body Finish Gold |
Shield Termination Solder | Center Contact Plating Gold |
Impedance 50 Ohms | Dielectric Material Liquid Crystal Polymer (LCP) |
Mounting Type Surface Mount |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0734153310 | Molex | 6 318 | WM5394CT-ND | € 4,85000 | Parametric Equivalent |
| 0734153316 | Molex | 493 | WM9530-ND | € 12,64000 | Parametric Equivalent |
| 0734155011 | Molex | 0 | 900-0734155011-ND | € 10,49000 | Parametric Equivalent |
| 0734156183 | Molex | 1 763 | 900-0734156183CT-ND | € 4,56000 | Parametric Equivalent |
| 0853050232 | Molex | 4 584 | WM3891CT-ND | € 3,57000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 3,01946 | € 3 019,46 |
| Unit Price without VAT: | € 3,01946 |
|---|---|
| Unit Price with VAT: | € 3,65355 |








