
0527451096 | |
|---|---|
DigiKey Part Number | 900-0527451096TR-ND - Tape & Reel (TR) 900-0527451096CT-ND - Cut Tape (CT) 900-0527451096DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527451096 |
Description | CONN FFC FPC TOP 10POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527451096 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 10 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | White | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,96000 | € 0,96 |
| 10 | € 0,81300 | € 8,13 |
| 25 | € 0,76200 | € 19,05 |
| 50 | € 0,72540 | € 36,27 |
| 100 | € 0,69090 | € 69,09 |
| 250 | € 0,64756 | € 161,89 |
| 500 | € 0,61662 | € 308,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,58733 | € 587,33 |
| 2 000 | € 0,55929 | € 1 118,58 |
| 3 000 | € 0,54352 | € 1 630,56 |
| 5 000 | € 0,52429 | € 2 621,45 |
| 7 000 | € 0,51200 | € 3 584,00 |
| 10 000 | € 0,49929 | € 4 992,90 |
| Unit Price without VAT: | € 0,96000 |
|---|---|
| Unit Price with VAT: | € 1,16160 |



