
0522071385 | |
|---|---|
DigiKey Part Number | 900-0522071385TR-ND - Tape & Reel (TR) 900-0522071385CT-ND - Cut Tape (CT) 900-0522071385DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0522071385 |
Description | CONN FFC FPC TOP 13POS 1MM R/A |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 13 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0522071385 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 13 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 125V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 39.4µin (1.00µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,52000 | € 1,52 |
| 10 | € 1,29500 | € 12,95 |
| 25 | € 1,21320 | € 30,33 |
| 50 | € 1,15520 | € 57,76 |
| 100 | € 1,10000 | € 110,00 |
| 250 | € 1,03104 | € 257,76 |
| 500 | € 0,98184 | € 490,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,93498 | € 934,98 |
| 2 000 | € 0,89037 | € 1 780,74 |
| 3 000 | € 0,86527 | € 2 595,81 |
| 5 000 | € 0,83467 | € 4 173,35 |
| 7 000 | € 0,81511 | € 5 705,77 |
| 10 000 | € 0,79488 | € 7 948,80 |
| Unit Price without VAT: | € 1,52000 |
|---|---|
| Unit Price with VAT: | € 1,83920 |

