



0395116004 | |
|---|---|
DigiKey Part Number | WM25590-ND |
Manufacturer | |
Manufacturer Product Number | 0395116004 |
Description | TERM BLOCK HDR 4POS 3.81MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395116004 Models |
Category | Mounting Type Through Hole |
Manufacturer Molex | Current - UL 8 A |
Series | Voltage - UL 300 V |
Packaging Bulk | Color Green |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Type Header, Male Pins, Shrouded (4 Side) | Contact Mating Finish Tin |
Number of Positions 4 | Material Flammability Rating UL94 V-0 |
Positions Per Level 4 | Contact Material Brass |
Number of Levels 1 | Housing Material Polyamide (PA66), Nylon 6/6 |
Pitch 0.150" (3.81mm) | Insulation Height 0.360" (9.14mm) |
Header Orientation Vertical | Base Product Number |
Termination Style Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 284517-4 | TE Connectivity AMP Connectors | 3 931 | A98202-ND | € 1,69000 | Similar |
| TBP02R2-381-04BE | Same Sky (Formerly CUI Devices) | 426 | 102-6494-ND | € 0,45000 | Similar |
| TBP02R2W-381-04BE | Same Sky (Formerly CUI Devices) | 1 186 | 102-6524-ND | € 0,70000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,54000 | € 1,54 |
| 10 | € 1,11200 | € 11,12 |
| 25 | € 0,96840 | € 24,21 |
| 50 | € 0,87580 | € 43,79 |
| 100 | € 0,79720 | € 79,72 |
| 250 | € 0,71368 | € 178,42 |
| 500 | € 0,66424 | € 332,12 |
| 4 032 | € 0,56898 | € 2 294,13 |
| 8 064 | € 0,55010 | € 4 436,01 |
| Unit Price without VAT: | € 1,54000 |
|---|---|
| Unit Price with VAT: | € 1,86340 |








