Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Inner Diameter - Recovered 0.250" (6.35mm) |
Mfr | Recovered Wall Thickness 0.025" (0.64mm) |
Series | Material |
Packaging Bulk | Features Flame Retardant |
Part Status Active | Color |
Type | Operating Temperature -55°C ~ 135°C |
Shrinkage Ratio | Shrink Temperature 90°C |
Length 4.00' (1.22m) | Base Product Number |
Inner Diameter - Supplied 0.500" (12.70mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 309-65167 | HellermannTyton | 0 | 309-65167-ND | € 2,54000 | Parametric Equivalent |
| B2 1/2 RED 4FT | Sumitomo Electric Interconnect Products, Inc. | 0 | 2786-B21/2RED4FT-ND | € 0,34380 | Parametric Equivalent |
| F2211/2 RD105 | Alpha Wire | 196 | F2211/2RD105-ND | € 5,95000 | Parametric Equivalent |
| F221V1/2 RD105 | Alpha Wire | 149 | F221V1/2RD105-ND | € 6,15000 | Parametric Equivalent |
| FP-301-1/2-RED-4'-BOX | 3M | 0 | FP-301-1/2-RED-4'-BOX-ND | € 0,00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | € 0,63610 | € 63,61 |
| Unit Price without VAT: | € 0,63610 |
|---|---|
| Unit Price with VAT: | € 0,76968 |








