Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Circular | |
Stud/Tab Size | 8 Stud | |
Thickness | 0.031" (0.79mm) | |
Width - Outer Edges | 0.260" (6.60mm) | |
Length - Overall | 0.785" (19.94mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | - | |
Color | Blue | |
Contact Material | Copper | |
Contact Finish | Electro-Tin | |
Insulation Diameter | 0.175" (4.45mm) | |
Material - Insulation | Poly-Vinyl Chloride (PVC) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,18000 | € 0,18 |
| 10 | € 0,15200 | € 1,52 |
| 25 | € 0,14320 | € 3,58 |
| 50 | € 0,13640 | € 6,82 |
| 100 | € 0,12970 | € 12,97 |
| 250 | € 0,12164 | € 30,41 |
| 500 | € 0,11578 | € 57,89 |
| 1 000 | € 0,11026 | € 110,26 |
| 2 500 | € 0,10335 | € 258,38 |
| Unit Price without VAT: | € 0,18000 |
|---|---|
| Unit Price with VAT: | € 0,21780 |











