


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,75000 | € 1,75 |
| 10 | € 1,48100 | € 14,81 |
| 25 | € 1,38840 | € 34,71 |
| 50 | € 1,32180 | € 66,09 |
| 100 | € 1,25870 | € 125,87 |
| 250 | € 1,17984 | € 294,96 |
| 500 | € 1,12350 | € 561,75 |
| Unit Price without VAT: | € 1,75000 |
|---|---|
| Unit Price with VAT: | € 2,11750 |

