Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Number of Conductors 26 |
Manufacturer Molex | Pitch 0.039" (1.00mm) |
Series | Length 5.000" (127.00mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0151670430 | Molex | 0 | 0151670430-ND | € 1,30003 | Parametric Equivalent |
| 0152670430 | Molex | 207 | WM25151-ND | € 2,12000 | Parametric Equivalent |
| 0982670430 | Molex | 0 | 0982670430-ND | € 1,64255 | Parametric Equivalent |
| 10-26-D-0127-C-4-08-4-T | GCT | 0 | 2073-10-26-D-0127-C-4-08-4-T-ND | € 0,49909 | Parametric Equivalent |
| 10-26-D-0127-C-4-08-4-T-HF | GCT | 0 | 2073-10-26-D-0127-C-4-08-4-T-HF-ND | € 0,57021 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 2,36423 | € 2 364,23 |
| Unit Price without VAT: | € 2,36423 |
|---|---|
| Unit Price with VAT: | € 2,86072 |




