


0150220880 | |
|---|---|
DigiKey Part Number | 0150220880-ND |
Manufacturer | |
Manufacturer Product Number | 0150220880 |
Description | CABLE FFC/FPC 80POS 0.5MM 8" |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 80 Position FFC, FPC Cable 0.020" (0.50mm) 8.000" (203.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150220880 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 80 | |
Pitch | 0.020" (0.50mm) | |
Length | 8.000" (203.20mm) | |
Length - Exposed Ends | 0.075" (1.90mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 13,77000 | € 13,77 |
| 10 | € 11,70600 | € 117,06 |
| 25 | € 10,97280 | € 274,32 |
| 50 | € 10,44900 | € 522,45 |
| 100 | € 9,95050 | € 995,05 |
| 250 | € 9,32812 | € 2 332,03 |
| 500 | € 8,88338 | € 4 441,69 |
| Unit Price without VAT: | € 13,77000 |
|---|---|
| Unit Price with VAT: | € 16,66170 |



