



Category | Packaging Bulk |
Manufacturer Molex | Part Status Active |
Series | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | € 1,19600 | € 11,96 |
| 30 | € 1,10700 | € 33,21 |
| 50 | € 1,06760 | € 53,38 |
| 100 | € 1,01660 | € 101,66 |
| 250 | € 0,95284 | € 238,21 |
| 500 | € 0,90734 | € 453,67 |
| 1 000 | € 0,86403 | € 864,03 |
| 2 500 | € 0,80996 | € 2 024,90 |
| 5 000 | € 0,77133 | € 3 856,65 |
| Unit Price without VAT: | € 1,19600 |
|---|---|
| Unit Price with VAT: | € 1,44716 |









