
4280-0-67-80-16-27-10-0 | |
|---|---|
DigiKey Part Number | ED90283TR-ND - Tape & Reel (TR) ED90283CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 4280-0-67-80-16-27-10-0 |
Description | CONN PIN RCPT .022-.034 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.022" ~ 0.034" (0.56mm ~ 0.86mm) No Tail Solder |
Datasheet | Datasheet |
Category | Mounting Hole Diameter 0.067" (1.70mm) |
Manufacturer Mill-Max Manufacturing Corp. | Flange Diameter 0.078" (1.98mm) |
Series | Socket Depth 0.100" (2.54mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Material Beryllium Copper |
Part Status Active | Contact Finish Gold |
Tail Type No Tail | Contact Finish Thickness 30.0µin (0.76µm) |
Termination Solder | Features Knockout Bottom (Organic Fiber Plug®) |
Length - Overall 0.100" (2.54mm) | Operating Temperature -55°C ~ 125°C |
Accepts Pin Diameter 0.022" ~ 0.034" (0.56mm ~ 0.86mm) | Base Product Number |
Pin Hole Diameter 0.051" (1.30mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,88000 | € 0,88 |
| 10 | € 0,74300 | € 7,43 |
| 25 | € 0,69600 | € 17,40 |
| 50 | € 0,66280 | € 33,14 |
| 100 | € 0,63100 | € 63,10 |
| 250 | € 0,59148 | € 147,87 |
| 500 | € 0,56320 | € 281,60 |
| 1 000 | € 0,53630 | € 536,30 |
| 2 500 | € 0,50272 | € 1 256,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | € 0,47263 | € 2 835,78 |
| 12 000 | € 0,45008 | € 5 400,96 |
| 18 000 | € 0,43741 | € 7 873,38 |
| Unit Price without VAT: | € 0,88000 |
|---|---|
| Unit Price with VAT: | € 1,06480 |

