
2906-4-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | 54-2906-4-15-20-75-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 2906-4-15-20-75-14-11-0 |
Description | THROUGH-HOLE SPRING-LOADED PIN W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,75000 | € 0,75 |
| 10 | € 0,63300 | € 6,33 |
| 25 | € 0,59400 | € 14,85 |
| 50 | € 0,56560 | € 28,28 |
| 100 | € 0,53850 | € 53,85 |
| 250 | € 0,50472 | € 126,18 |
| 500 | € 0,48060 | € 240,30 |
| 1 000 | € 0,45765 | € 457,65 |
| 3 000 | € 0,42351 | € 1 270,53 |
| Unit Price without VAT: | € 0,75000 |
|---|---|
| Unit Price with VAT: | € 0,90750 |






