
0985-2-15-20-71-14-11-0 | |
|---|---|
DigiKey Part Number | ED1486-ND |
Manufacturer | |
Manufacturer Product Number | 0985-2-15-20-71-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0985-2-15-20-71-14-11-0 Models |
Category | Operating Force - Initial 5gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.019" (0.48mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.247" (6.27mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.219" (5.57mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.192" (4.87mm) | Base Product Number |
Pad Layout Dimension Circular - 0.043" (1.09mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,91000 | € 0,91 |
| 10 | € 0,76900 | € 7,69 |
| 25 | € 0,72120 | € 18,03 |
| 50 | € 0,68680 | € 34,34 |
| 100 | € 0,65390 | € 65,39 |
| 250 | € 0,61292 | € 153,23 |
| 500 | € 0,58362 | € 291,81 |
| 1 000 | € 0,55576 | € 555,76 |
| 2 500 | € 0,52096 | € 1 302,40 |
| Unit Price without VAT: | € 0,91000 |
|---|---|
| Unit Price with VAT: | € 1,10110 |









