
0910-0-57-20-76-14-11-0 | |
|---|---|
DigiKey Part Number | ED90453TR-ND - Tape & Reel (TR) ED90453CT-ND - Cut Tape (CT) ED90453DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0910-0-57-20-76-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0910-0-57-20-76-14-11-0 Models |
Category | Operating Force - Initial 15gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.137" (3.48mm) | Current Rating (Amps) 5.2A |
Recommended Working Height 0.117" (2.98mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.098" (2.50mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,18000 | € 1,18 |
| 10 | € 1,00300 | € 10,03 |
| 25 | € 0,94000 | € 23,50 |
| 50 | € 0,89500 | € 44,75 |
| 100 | € 0,85220 | € 85,22 |
| 250 | € 0,79876 | € 199,69 |
| 500 | € 0,76060 | € 380,30 |
| 1 000 | € 0,72430 | € 724,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,68974 | € 1 379,48 |
| 4 000 | € 0,65683 | € 2 627,32 |
| 6 000 | € 0,63832 | € 3 829,92 |
| 10 000 | € 0,61575 | € 6 157,50 |
| 14 000 | € 0,60132 | € 8 418,48 |
| Unit Price without VAT: | € 1,18000 |
|---|---|
| Unit Price with VAT: | € 1,42780 |





