
0336-0-15-15-34-27-04-0 | |
|---|---|
DigiKey Part Number | ED11319-ND |
Manufacturer | |
Manufacturer Product Number | 0336-0-15-15-34-27-04-0 |
Description | CONN PIN RCPT .032-.046 PRESSFIT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) Standard Tail Press-Fit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | Standard Tail | |
Termination | Press-Fit | |
Length - Overall | 0.385" (9.78mm) | |
Accepts Pin Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.064" (1.63mm) | |
Mounting Hole Diameter | 0.089" (2.26mm) | |
Flange Diameter | 0.119" (3.02mm) | |
Tail Diameter | 0.040" (1.02mm) | |
Socket Depth | 0.205" (5.21mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,79000 | € 1,79 |
| 10 | € 1,52300 | € 15,23 |
| 25 | € 1,42800 | € 35,70 |
| 50 | € 1,35940 | € 67,97 |
| 100 | € 1,29450 | € 129,45 |
| 250 | € 1,21340 | € 303,35 |
| 500 | € 1,15548 | € 577,74 |
| 1 000 | € 1,10034 | € 1 100,34 |
| 3 000 | € 1,01831 | € 3 054,93 |
| Unit Price without VAT: | € 1,79000 |
|---|---|
| Unit Price with VAT: | € 2,16590 |
