
0294-0-15-01-06-27-10-0 | |
|---|---|
DigiKey Part Number | ED5007-ND |
Manufacturer | |
Manufacturer Product Number | 0294-0-15-01-06-27-10-0 |
Description | CONN PIN RCPT .022-.032 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.022" ~ 0.032" (0.56mm ~ 0.81mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.206" (5.23mm) | |
Accepts Pin Diameter | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.051" (1.30mm) | |
Mounting Hole Diameter | 0.076" (1.93mm) | |
Flange Diameter | 0.090" (2.29mm) | |
Tail Diameter | - | |
Socket Depth | 0.185" (4.70mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,35000 | € 0,35 |
| 10 | € 0,30200 | € 3,02 |
| 25 | € 0,28320 | € 7,08 |
| 50 | € 0,26980 | € 13,49 |
| 100 | € 0,25690 | € 25,69 |
| 250 | € 0,24072 | € 60,18 |
| 500 | € 0,22922 | € 114,61 |
| 1 000 | € 0,21827 | € 218,27 |
| 2 500 | € 0,20460 | € 511,50 |
| Unit Price without VAT: | € 0,35000 |
|---|---|
| Unit Price with VAT: | € 0,42350 |



