
MDT0299AIH-RGB | |
|---|---|
DigiKey Part Number | 3086-MDT0299AIH-RGB-ND |
Manufacturer | |
Manufacturer Product Number | MDT0299AIH-RGB |
Description | DISPLAY, 2.99" IPS TFT, 268x800 |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color RGB, SPI 2.97" (75.65mm) 800 x 268 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Display Type | TFT - Color | |
Display Mode | Transmissive | |
Touchscreen | Non-Touch | |
Diagonal Screen Size | 2.97" (75.65mm) | |
Viewing Area | 24.72mm W x 72.60mm H | |
Backlight | LED - White | |
Dot Pixels | 800 x 268 | |
Interface | RGB, SPI | |
Controller Type | ST7701 | |
Graphics Color | Red, Green, Blue (RGB) | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | 0.09mm W x 0.09mm H |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 24,18000 | € 24,18 |
| 10 | € 22,32400 | € 223,24 |
| 30 | € 20,73200 | € 621,96 |
| 50 | € 19,34620 | € 967,31 |
| 100 | € 18,09840 | € 1 809,84 |
| 200 | € 17,59065 | € 3 518,13 |
| 300 | € 17,45297 | € 5 235,89 |
| 500 | € 16,83334 | € 8 416,67 |
| 1 000 | € 15,76619 | € 15 766,19 |
| Unit Price without VAT: | € 24,18000 |
|---|---|
| Unit Price with VAT: | € 29,25780 |


