


MIC5219-3.3YMM | |
|---|---|
DigiKey Part Number | 576-1827-5-ND |
Manufacturer | |
Manufacturer Product Number | MIC5219-3.3YMM |
Description | IC REG LINEAR 3.3V 500MA 8-MSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | MIC5219-3.3YMM Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 8 µA |
Packaging Tube | PSRR 75dB (120Hz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 12V | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package 8-MSOP |
Voltage Dropout (Max) 0.6V @ 500mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MIC5216-3.3YMM | Microchip Technology | 44 | 576-2375-ND | € 1,93000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,33000 | € 1,33 |
| 25 | € 1,11320 | € 27,83 |
| 100 | € 0,99440 | € 99,44 |
| Unit Price without VAT: | € 1,33000 |
|---|---|
| Unit Price with VAT: | € 1,60930 |
