


SMF5.0CAQ-TP | |
|---|---|
DigiKey Part Number | 353-SMF5.0CAQ-TPTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMF5.0CAQ-TP |
Description | TVS DIODE 5VWM 9.2VC SOD123FL |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 21.74A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 9.2V | |
Current - Peak Pulse (10/1000µs) | 21.74A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,10208 | € 255,20 |
| 5 000 | € 0,09266 | € 463,30 |
| 7 500 | € 0,08785 | € 658,88 |
| 12 500 | € 0,08245 | € 1 030,62 |
| 17 500 | € 0,07925 | € 1 386,88 |
| 25 000 | € 0,07614 | € 1 903,50 |
| 62 500 | € 0,06932 | € 4 332,50 |
| Unit Price without VAT: | € 0,10208 |
|---|---|
| Unit Price with VAT: | € 0,12352 |




