



SMD110PL-TP | |
|---|---|
DigiKey Part Number | SMD110PL-TPMSTR-ND - Tape & Reel (TR) SMD110PL-TPMSCT-ND - Cut Tape (CT) SMD110PL-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD110PL-TP |
Description | DIODE SCHOTTKY 100V 1A SOD123FL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | SMD110PL-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 850 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 100 V | |
Capacitance @ Vr, F | 30pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,16000 | € 0,16 |
| 10 | € 0,10200 | € 1,02 |
| 100 | € 0,06880 | € 6,88 |
| 500 | € 0,05020 | € 25,10 |
| 1 000 | € 0,04418 | € 44,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,03200 | € 80,00 |
| 5 000 | € 0,02855 | € 142,75 |
| 7 500 | € 0,02679 | € 200,93 |
| 12 500 | € 0,02481 | € 310,12 |
| 17 500 | € 0,02364 | € 413,70 |
| 25 000 | € 0,02250 | € 562,50 |
| 62 500 | € 0,01999 | € 1 249,38 |
| 125 000 | € 0,01943 | € 2 428,75 |
| Unit Price without VAT: | € 0,16000 |
|---|---|
| Unit Price with VAT: | € 0,19360 |









