
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 1M x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 70ns | |
Access Time | 70 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TSOP | |
Base Product Number |
| Tray: | 672 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,09000 | € 4,09 |
| 10 | € 3,81400 | € 38,14 |
| 25 | € 3,70120 | € 92,53 |
| 96 | € 3,53500 | € 339,36 |
| 192 | € 3,44974 | € 662,35 |
| 288 | € 3,40010 | € 979,23 |
| 576 | € 3,31594 | € 1 909,98 |
| 1 056 | € 3,24316 | € 3 424,78 |
| Unit Price without VAT: | € 4,09000 |
|---|---|
| Unit Price with VAT: | € 4,94890 |
