


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR (SLC) | |
Memory Size | ||
Memory Organization | 64M x 8, 512M x 1 | |
Memory Interface | SPI - Octal I/O, DTR | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 60µs, 750µs | |
Access Time | 5 ns | |
Voltage - Supply | 1.65V ~ 2V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,73000 | € 8,73 |
| 10 | € 8,10200 | € 81,02 |
| 44 | € 7,69932 | € 338,77 |
| 88 | € 7,51205 | € 661,06 |
| 132 | € 7,40318 | € 977,22 |
| 264 | € 7,21879 | € 1 905,76 |
| 528 | € 7,03701 | € 3 715,54 |
| 1 012 | € 6,86922 | € 6 951,65 |
| Unit Price without VAT: | € 8,73000 |
|---|---|
| Unit Price with VAT: | € 10,56330 |



