
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 16M x 8 | |
Memory Interface | SPI - Quad I/O, QPI | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 40µs, 3ms | |
Voltage - Supply | 1.65V ~ 2V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (8x6) | |
Base Product Number |
| Tray: | 480 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,81000 | € 2,81 |
| 10 | € 2,61600 | € 26,16 |
| 25 | € 2,54040 | € 63,51 |
| 50 | € 2,48260 | € 124,13 |
| 100 | € 2,42470 | € 242,47 |
| 480 | € 2,29427 | € 1 101,25 |
| 960 | € 2,23739 | € 2 147,89 |
| 1 440 | € 2,20444 | € 3 174,39 |
| Unit Price without VAT: | € 2,81000 |
|---|---|
| Unit Price with VAT: | € 3,40010 |



