
Category | Clock Frequency 133 MHz |
Mfr | Write Cycle Time - Word, Page 50µs, 1.2ms |
Series | Access Time 6 ns |
Packaging Tray | Voltage - Supply 2.65V ~ 3.6V |
Part Status Active | Operating Temperature -40°C ~ 105°C (TA) |
DigiKey Programmable Not Verified | Grade Automotive |
Memory Type Non-Volatile | Qualification AEC-Q100 |
Memory Format | Mounting Type Surface Mount |
Technology FLASH - NOR (SLC) | Package / Case |
Memory Size | Supplier Device Package 8-SOP |
Memory Organization 8M x 4, 16M x 2, 32M x 1 | Base Product Number |
Memory Interface SPI - Quad I/O |
| Tray: | 480 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,38000 | € 1,38 |
| 10 | € 1,28800 | € 12,88 |
| 25 | € 1,25280 | € 31,32 |
| 50 | € 1,22500 | € 61,25 |
| 100 | € 1,19740 | € 119,74 |
| 480 | € 1,13448 | € 544,55 |
| 960 | € 1,10688 | € 1 062,60 |
| 1 440 | € 1,09083 | € 1 570,80 |
| 5 280 | € 1,04019 | € 5 492,20 |
| Unit Price without VAT: | € 1,38000 |
|---|---|
| Unit Price with VAT: | € 1,66980 |


