
MAMX-011036-TR0100 | |
|---|---|
DigiKey Part Number | 1465-1851-2-ND - Tape & Reel (TR) 1465-1851-1-ND - Cut Tape (CT) 1465-1851-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAMX-011036-TR0100 |
Description | 8-43 GHZ DBL BAL MIXER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF Mixer IC Radar 8GHz ~ 43GHz 12-AQFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MACOM Technology Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | Radar | |
Frequency | 8GHz ~ 43GHz | |
Number of Mixers | 1 | |
Gain | - | |
Noise Figure | - | |
Secondary Attributes | - | |
Current - Supply | - | |
Voltage - Supply | - | |
Mounting Type | Surface Mount | |
Package / Case | 12-TFQFN Exposed Pad | |
Supplier Device Package | 12-AQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 143,56000 | $ 143,56 |
| 10 | $ 121,40000 | $ 1 214,00 |
| 25 | $ 115,86840 | $ 2 896,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $ 99,42500 | $ 9 942,50 |
| Unit Price without VAT: | $ 143,56000 |
|---|---|
| Unit Price with VAT: | $ 173,70760 |





