
IS32LT3175N-GRLA3-TR | |
|---|---|
DigiKey Part Number | 2521-IS32LT3175N-GRLA3-TR-ND - Tape & Reel (TR) 2521-IS32LT3175N-GRLA3-TRCT-ND - Cut Tape (CT) 2521-IS32LT3175N-GRLA3-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IS32LT3175N-GRLA3-TR |
Description | IC LED DRVR LIN PWM 150MA 8SOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 150mA 8-SOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumissil Microsystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5V | |
Voltage - Supply (Max) | 42V | |
Voltage - Output | - | |
Current - Output / Channel | 150mA | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,18000 | € 1,18 |
| 10 | € 0,86200 | € 8,62 |
| 25 | € 0,78080 | € 19,52 |
| 100 | € 0,69230 | € 69,23 |
| 250 | € 0,64988 | € 162,47 |
| 500 | € 0,62438 | € 312,19 |
| 1 000 | € 0,60339 | € 603,39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,58122 | € 1 453,05 |
| Unit Price without VAT: | € 1,18000 |
|---|---|
| Unit Price with VAT: | € 1,42780 |
