
L1C1-BLU1000000000 | |
|---|---|
DigiKey Part Number | 1416-1698-2-ND - Tape & Reel (TR) 1416-1698-1-ND - Cut Tape (CT) 1416-1698-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L1C1-BLU1000000000 |
Description | LED LUXEON C BLUE 475NM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON C Blue 475nm (465nm ~ 485nm) 0707 (1919 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 475nm (465nm ~ 485nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.84V | |
Lumens/Watt @ Current - Test | 43 lm/W | |
Current - Max | 1.05A | |
Luminous Flux @ Current/Temperature | 43lm (Typ) | |
Temperature - Test | 85°C | |
Viewing Angle | 170° | |
Mounting Type | Surface Mount | |
Package / Case | 0707 (1919 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.079" L x 0.079" W (2.00mm x 2.00mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Thermal Resistance of Package | 3.5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,12000 | € 2,12 |
| 10 | € 1,53500 | € 15,35 |
| 100 | € 1,18230 | € 118,23 |
| 500 | € 1,02718 | € 513,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,97663 | € 976,63 |
| 2 000 | € 0,93382 | € 1 867,64 |
| 3 000 | € 0,91189 | € 2 735,67 |
| 5 000 | € 0,88716 | € 4 435,80 |
| 7 000 | € 0,87246 | € 6 107,22 |
| 10 000 | € 0,85813 | € 8 581,30 |
| Unit Price without VAT: | € 2,12000 |
|---|---|
| Unit Price with VAT: | € 2,56520 |





