



SSI-LXH9GD-150 | |
|---|---|
DigiKey Part Number | 67-1160-ND |
Manufacturer | |
Manufacturer Product Number | SSI-LXH9GD-150 |
Description | LED PNL IND GREEN DIFF 5MM LEADS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green Diffused 60° 2.2V 25mA Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Green | |
Lens Color | Green | |
Lens Transparency | Diffused | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 2.2V | |
Current | 25mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.33" (8.38mm) | |
Lens Size | 5mm, T-1 3/4 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 30mcd | |
Wavelength - Peak | 565nm | |
Viewing Angle | 60° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,58000 | € 1,58 |
| 10 | € 1,12700 | € 11,27 |
| 100 | € 0,85640 | € 85,64 |
| 500 | € 0,73660 | € 368,30 |
| 1 000 | € 0,69752 | € 697,52 |
| 2 000 | € 0,66440 | € 1 328,80 |
| 5 000 | € 0,62828 | € 3 141,40 |
| 10 000 | € 0,60580 | € 6 058,00 |
| Unit Price without VAT: | € 1,58000 |
|---|---|
| Unit Price with VAT: | € 1,91180 |

