



SML-LXIL0603SIC-TR | |
|---|---|
DigiKey Part Number | 67-2333-2-ND - Tape & Reel (TR) 67-2333-1-ND - Cut Tape (CT) 67-2333-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXIL0603SIC-TR |
Description | LED RED CLEAR TOP VIEW SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.79mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 75° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 630nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 1.64mm L x 0.84mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,55000 | € 0,55 |
| 10 | € 0,38300 | € 3,83 |
| 100 | € 0,27720 | € 27,72 |
| 500 | € 0,22990 | € 114,95 |
| 1 000 | € 0,21439 | € 214,39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,18916 | € 567,48 |
| 6 000 | € 0,17921 | € 1 075,26 |
| 9 000 | € 0,17411 | € 1 566,99 |
| 15 000 | € 0,16836 | € 2 525,40 |
| 21 000 | € 0,16494 | € 3 463,74 |
| 30 000 | € 0,16160 | € 4 848,00 |
| Unit Price without VAT: | € 0,55000 |
|---|---|
| Unit Price with VAT: | € 0,66550 |




