
SZSMF4L12AT3G | |
|---|---|
DigiKey Part Number | 18-SZSMF4L12AT3GTR-ND - Tape & Reel (TR) 18-SZSMF4L12AT3GCT-ND - Cut Tape (CT) 18-SZSMF4L12AT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZSMF4L12AT3G |
Description | TVS DIODE 12VWM 19.9VC SOD123F |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 20.1A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 20.1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,41000 | € 0,41 |
| 10 | € 0,34900 | € 3,49 |
| 100 | € 0,24100 | € 24,10 |
| 500 | € 0,18502 | € 92,51 |
| 1 000 | € 0,15147 | € 151,47 |
| 2 000 | € 0,15098 | € 301,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,14759 | € 737,95 |
| 10 000 | € 0,13073 | € 1 307,30 |
| 15 000 | € 0,12566 | € 1 884,90 |
| 25 000 | € 0,12060 | € 3 015,00 |
| Unit Price without VAT: | € 0,41000 |
|---|---|
| Unit Price with VAT: | € 0,49610 |







