
SMBJ7.0CA | |
|---|---|
DigiKey Part Number | SMBJ7.0CALFTR-ND - Tape & Reel (TR) SMBJ7.0CALFCT-ND - Cut Tape (CT) SMBJ7.0CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ7.0CA |
Description | TVS DIODE 7VWM 12VC DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 50A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ7.0CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 7V | |
Voltage - Breakdown (Min) | 7.78V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 50A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,34000 | € 0,34 |
| 10 | € 0,18800 | € 1,88 |
| 100 | € 0,11400 | € 11,40 |
| 500 | € 0,10796 | € 53,98 |
| 1 000 | € 0,10105 | € 101,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,08119 | € 243,57 |
| 6 000 | € 0,08032 | € 481,92 |
| 9 000 | € 0,07872 | € 708,48 |
| 15 000 | € 0,06909 | € 1 036,35 |
| 30 000 | € 0,06802 | € 2 040,60 |
| Unit Price without VAT: | € 0,34000 |
|---|---|
| Unit Price with VAT: | € 0,41140 |







