
SMBJ60A | |
|---|---|
DigiKey Part Number | SMBJ60ALFTR-ND - Tape & Reel (TR) SMBJ60ALFCT-ND - Cut Tape (CT) SMBJ60ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ60A |
Description | TVS DIODE 60VWM 96.8VC DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 96.8V Clamp 6.2A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ60A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 60V | |
Voltage - Breakdown (Min) | 66.7V | |
Voltage - Clamping (Max) @ Ipp | 96.8V | |
Current - Peak Pulse (10/1000µs) | 6.2A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,25000 | € 0,25 |
| 10 | € 0,16300 | € 1,63 |
| 100 | € 0,07950 | € 7,95 |
| 500 | € 0,07860 | € 39,30 |
| 1 000 | € 0,07687 | € 76,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06478 | € 194,34 |
| 6 000 | € 0,06348 | € 380,88 |
| 9 000 | € 0,05687 | € 511,83 |
| 15 000 | € 0,05668 | € 850,20 |
| Unit Price without VAT: | € 0,25000 |
|---|---|
| Unit Price with VAT: | € 0,30250 |









