



MINISMDC075F/24-2 | |
|---|---|
DigiKey Part Number | MINISMDC075F24-2TR-ND - Tape & Reel (TR) MINISMDC075F24-2CT-ND - Cut Tape (CT) MINISMDC075F24-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC075F/24-2 |
Description | PTC RESET FUSE 24V 750MA 1812 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 24V 750 mA Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 300 ms |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 90 mOhms |
Series | Resistance - Post Trip (R1) (Max) 290 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1812 (4532 Metric), Concave |
Voltage - Max 24V | Size / Dimension 0.181" L x 0.128" W (4.60mm x 3.24mm) |
Current - Hold (Ih) (Max) 750 mA | Thickness (Max) 0.057" (1.46mm) |
Current - Trip (It) 1.5 A | Approval Agency CSA, TUV, UL |
Current - Max 40 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,69000 | € 0,69 |
| 5 | € 0,57200 | € 2,86 |
| 10 | € 0,52900 | € 5,29 |
| 50 | € 0,43880 | € 21,94 |
| 100 | € 0,40490 | € 40,49 |
| 250 | € 0,36392 | € 90,98 |
| 500 | € 0,33566 | € 167,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 0,25291 | € 379,37 |
| 3 000 | € 0,23301 | € 699,03 |
| 4 500 | € 0,22204 | € 999,18 |
| 7 500 | € 0,22172 | € 1 662,90 |
| Unit Price without VAT: | € 0,69000 |
|---|---|
| Unit Price with VAT: | € 0,83490 |








