
15KPA24CA | |
|---|---|
DigiKey Part Number | 15KPA24CATR-ND - Tape & Reel (TR) 15KPA24CACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 15KPA24CA |
Description | TVS DIODE 24VWM 40.7VC P600 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40.7V Clamp 371A Ipp Tvs Diode Through Hole P600 |
Datasheet | Datasheet |
EDA/CAD Models | 15KPA24CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.81V | |
Voltage - Clamping (Max) @ Ipp | 40.7V | |
Current - Peak Pulse (10/1000µs) | 371A | |
Power - Peak Pulse | 15000W (15kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | P600, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,52000 | € 6,52 |
| 10 | € 4,73300 | € 47,33 |
| 100 | € 4,14770 | € 414,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | € 3,79525 | € 3 036,20 |
| Unit Price without VAT: | € 6,52000 |
|---|---|
| Unit Price with VAT: | € 7,88920 |

